<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overclocking.ca</title>
	<atom:link href="http://www.overclocking.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overclocking.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 06:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Client&#8217;s AMD FX-6100 Build &amp; Killer Khan&#8217;s FX-6100 Build Update</title>
		<link>http://www.overclocking.ca/2012/02/22/clients-amd-fx-6100-build-killer-khans-fx-6100-build-update/</link>
		<comments>http://www.overclocking.ca/2012/02/22/clients-amd-fx-6100-build-killer-khans-fx-6100-build-update/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builds & Benchmarks]]></category>
		<category><![CDATA[AMD FX-6100]]></category>
		<category><![CDATA[ASUS M5A97]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[G.Skill Ripjaws X]]></category>
		<category><![CDATA[GeForce GT 440]]></category>
		<category><![CDATA[GeForce GTX480]]></category>
		<category><![CDATA[WD Caviar 2TB Black]]></category>

		<guid isPermaLink="false">http://www.overclocking.ca/?p=116</guid>
		<description><![CDATA[Hey Folks, This week&#8217;s post will be about two AMD FX-6100 systems, the first one is a build for a client and the second one is an update on Killer Khan&#8217;s Bulldozer based gaming rig. Over the weekend I did a build for a client. They wanted a computer for video editing. I started doing [...]]]></description>
		<wfw:commentRss>http://www.overclocking.ca/2012/02/22/clients-amd-fx-6100-build-killer-khans-fx-6100-build-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Video &#8211; Spring 2012 Build</title>
		<link>http://www.overclocking.ca/2012/02/15/introductory-video-spring-2012-build/</link>
		<comments>http://www.overclocking.ca/2012/02/15/introductory-video-spring-2012-build/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builds & Benchmarks]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[Bitfenix]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Sandy Bridge]]></category>

		<guid isPermaLink="false">http://www.overclocking.ca/?p=109</guid>
		<description><![CDATA[Last night I did the my first video for the Overclocking.ca YouTube channel. In the video I talk about Overclocking.ca, about the upcoming Sandy Bridge build this spring and do a little review of the Bitfenix Alchemy sleeved extension cables. I am going to start doing a build log, I will have the first post [...]]]></description>
		<wfw:commentRss>http://www.overclocking.ca/2012/02/15/introductory-video-spring-2012-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Bulldozer Review</title>
		<link>http://www.overclocking.ca/2012/02/06/amd-bulldozer-review/</link>
		<comments>http://www.overclocking.ca/2012/02/06/amd-bulldozer-review/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD FX]]></category>
		<category><![CDATA[AMD FX-6100]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Zambezi]]></category>

		<guid isPermaLink="false">http://www.overclocking.ca/?p=95</guid>
		<description><![CDATA[Author: Killer Khan Product Name: AMD FX-6100 Zambezi 3.3GHz Part Number: FD6100WMGUSBX Hey guys, So I spent this weekend working on my 2nd ever AMD set up. This time I used a Bulldorzer FX-6100. Not a bad chip I must say for the money. Overclocks very well. I had it stable at 4.5Ghz at 1.45v [...]]]></description>
		<wfw:commentRss>http://www.overclocking.ca/2012/02/06/amd-bulldozer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X4 B40</title>
		<link>http://www.overclocking.ca/2012/01/25/amd-phenom-ii-x4-b40/</link>
		<comments>http://www.overclocking.ca/2012/01/25/amd-phenom-ii-x4-b40/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builds & Benchmarks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Athlon II X3 440]]></category>
		<category><![CDATA[Denab]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Phenom II X4]]></category>
		<category><![CDATA[Phenom II X4 B40]]></category>
		<category><![CDATA[Quad Core]]></category>
		<category><![CDATA[triple core]]></category>

		<guid isPermaLink="false">http://www.overclocking.ca/?p=89</guid>
		<description><![CDATA[Back in the late part of 2010, I decided to pick up an AMD Athlon II X3 440 3.0GHz triple core processor, to see if I could get the 4th core to unlock. I did some research that quite a few were getting the 4th core to unlock and run stable. These processors started life [...]]]></description>
		<wfw:commentRss>http://www.overclocking.ca/2012/01/25/amd-phenom-ii-x4-b40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU Lapping Guide</title>
		<link>http://www.overclocking.ca/2012/01/20/cpu-lapping-guide/</link>
		<comments>http://www.overclocking.ca/2012/01/20/cpu-lapping-guide/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Heatsink]]></category>
		<category><![CDATA[Lapping]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Waterblock]]></category>

		<guid isPermaLink="false">http://www.overclocking.ca/?p=67</guid>
		<description><![CDATA[Lapping is a process in which you sand down the ISH of the processor to get a better heat transfer. *Important: Lapping your processor and/or heatsink will void the manufacturer’s warranty. Overclocking.ca does not take any liability if you destroy your CPU by lapping it too much. When it comes to lapping use common sense [...]]]></description>
		<wfw:commentRss>http://www.overclocking.ca/2012/01/20/cpu-lapping-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

